|
2015 Maxload Team StatsTeam Class: 3hr-Comp Team Record: 13-8 (.619%) Points on Year: 255 Total Runs Scored: 299 Total Runs Allowed: 187 Avg Runs For Per Game: 14.24 Avg Runs Against Per Game: 8.9 |
| Game by Game Results |
||||||
| Tournament | Score | Winning Team | vs | Losing Team | Score | |
| 1. | Freedom Sports Bat Shootout 3GG | 18 | Maxload | vs | Voodoo | 11 |
| 2. | Freedom Sports Bat Shootout 3GG | 15 | Maxload | vs | New Divide | 0 |
| 3. | Freedom Sports Bat Shootout 3GG | 20 | Maxload | vs | Rock Fitness | 19 |
| 4. | Freedom Sports Bat Shootout 3GG | 22 | Hot Soup | vs | Maxload | 21 |
| 5. | Freedom Sports Bat Shootout 3GG | 18 | D.a.d. | vs | Maxload | 17 |
| 6. | EASTER | Hot Soup | vs | Maxload | ||
| 7. | rome rampage | 7 | Maxload | vs | 0 | |
| 8. | rome rampage | 16 | Maxload | vs | BALLISTICK | 4 |
| 9. | rome rampage | 36 | Maxload | vs | Pure Softball | 16 |
| 10. | rome rampage | 20 | Maxload | vs | Vapor Services | 9 |
| 11. | rome rampage | 7 | Maxload | vs | Southern Insurance | 0 |
| 12. | ROME BATTLE ROYALE | 11 | Greentop/pawn Your Bond | vs | Maxload | 9 |
| 13. | ROME BATTLE ROYALE | 23 | Maxload | vs | Ncff | 16 |
| 14. | ROME BATTLE ROYALE | 20 | Maxload | vs | Hot Soup | 14 |
| 15. | ROME BATTLE ROYALE | 14 | New Divide | vs | Maxload | 13 |
| 16. | ROME | 13 | Maxload | vs | Just One | 10 |
| 17. | ROME | 19 | Maxload | vs | Hgh / Gti | 5 |
| 18. | ROME | 17 | Maxload | vs | Pure Softball | 7 |
| 19. | ROME | 22 | Maxload | vs | Pure Softball | 11 |
Tournament Results |
Average Finish: 3th |
| Date | Place | Tournament | Wins | Losses | Points | Results | |
| 1. | 3/14/2015 | 3rd | Freedom Sports Bat Shootout 3GG | 3 | 2 | 80 | View |
| 2. | 4/4/2015 | 5th | EASTER | 0 | 3 | 30 | View |
| 3. | 5/9/2015 | 1st | rome rampage | 4 | 1 | 60 | View |
| 4. | 5/16/2015 | 7th | ROME BATTLE ROYALE | 2 | 2 | 25 | View |
| 5. | 5/30/2015 | 1st | ROME | 4 | 0 | 60 | View |
| Totals | 13 | 8 | 255 | ||||