| Game by Game Results |
||||||
| Tournament | Score | Winning Team | vs | Losing Team | Score | |
| 1. | Men's Quad State Dual Day 1 | 29 | Hittin' Gas | vs | Botb | 18 |
| 2. | Men's Quad State Dual Day 1 | 34 | Abg | vs | Botb | 17 |
| 3. | Men's Quad State Dual Day 1 | 24 | Botb | vs | Straight Gas | 7 |
| 4. | Men's Quad State Dual Day 1 | 31 | Botb | vs | Tiebreakers | 20 |
| 5. | Men's Quad State Dual Day 1 | 14 | Nswd | vs | Botb | 4 |
| 6. | Raleigh Quad State Dual Day 2 | 16 | Botb | vs | Hittin' Gas | 4 |
| 7. | Raleigh Quad State Dual Day 2 | 12 | Hittin' Gas | vs | Botb | 0 |
| 8. | Raleigh Quad State Dual Day 2 | 11 | Hittin' Gas | vs | Botb | 7 |
| 9. | WORLD WARMUP BRACKETS | 13 | Hd21 | vs | Botb | 5 |
| 10. | 3GG SUPER WORLD FINAL BRACKET | 16 | Botb | vs | Underdawgs | 10 |
| 11. | 3GG SUPER WORLD FINAL BRACKET | 17 | Botb | vs | Creek Boys- Rec | 3 |
| 12. | 3GG SUPER WORLD FINAL BRACKET | 20 | Botb | vs | Hittin' Gas | 14 |
| 13. | 3GG SUPER WORLD FINAL BRACKET | 12 | Full House | vs | Botb | 4 |
| 14. | 3GG SUPER WORLD FINAL BRACKET | 15 | Botb | vs | Turn Two | 7 |
| 15. | 3GG SUPER WORLD FINAL BRACKET | 15 | Botb | vs | Full House | 12 |
| 16. | 3GG SUPER WORLD FINAL BRACKET | 15 | Full House | vs | Botb | 5 |
Tournament Results |
Average Finish: 3rd |
| Date | Place | Tournament | Wins | Losses | Points | Results | |
| 1. | 8/2/2025 | 5th | Men's Quad State Dual Day 1 | 2 | 3 | 90 | View |
| 2. | 8/3/2025 | 2nd | Raleigh Quad State Dual Day 2 | 1 | 2 | 150 | View |
| 3. | 9/28/2025 | 2nd | 3GG SUPER WORLD FINAL BRACKET | 5 | 2 | 150 | View |
| Totals | 8 | 7 | 390 | ||||