|
2025 F5 Solutions, Llc Team StatsTeam Class: 3hr-E Team Record: 6-2 (.750%) Points on Year: 300 Total Runs Scored: 156 Total Runs Allowed: 117 Avg Runs For Per Game: 19.5 Avg Runs Against Per Game: 14.63 |
| Game by Game Results |
||||||
| Tournament | Score | Winning Team | vs | Losing Team | Score | |
| 1. | Men's Quad State Dual Day 1 | 35 | F5 Solutions, Llc | vs | Tiebreakers | 15 |
| 2. | Men's Quad State Dual Day 1 | 31 | F5 Solutions, Llc | vs | Nswd | 20 |
| 3. | Men's Quad State Dual Day 1 | 16 | F5 Solutions, Llc | vs | B.n.b | 14 |
| 4. | Men's Quad State Dual Day 1 | 14 | F5 Solutions, Llc | vs | Stick Talk 910 | 11 |
| 5. | Raleigh Quad State Dual Day 2 | 18 | F5 Solutions, Llc | vs | Dv8 | 8 |
| 6. | Raleigh Quad State Dual Day 2 | 21 | F5 Solutions, Llc | vs | B.n.b | 17 |
| 7. | Raleigh Quad State Dual Day 2 | 23 | Nswd | vs | F5 Solutions, Llc | 15 |
| 8. | Raleigh Quad State Dual Day 2 | 9 | Tiebreakers | vs | F5 Solutions, Llc | 6 |
Tournament Results |
Average Finish: 2nd |
| Date | Place | Tournament | Wins | Losses | Points | Results | |
| 1. | 8/2/2025 | 1st | Men's Quad State Dual Day 1 | 4 | 0 | 180 | View |
| 2. | 8/3/2025 | 3rd | Raleigh Quad State Dual Day 2 | 2 | 2 | 120 | View |
| Totals | 6 | 2 | 300 | ||||