| Game by Game Results |
||||||
| Tournament | Score | Winning Team | vs | Losing Team | Score | |
| 1. | FATHERS DAY SPECIAL | 16 | Abg | vs | Kuttin It | 5 |
| 2. | FATHERS DAY SPECIAL | 13 | Kuttin It | vs | Bmd | 5 |
| 3. | FATHERS DAY SPECIAL | 16 | Kuttin It | vs | Ape Sticks | 6 |
| 4. | FATHERS DAY SPECIAL | 14 | Abg | vs | Kuttin It | 9 |
| 5. | IRONMAN 2025 | 6 | Abg | vs | Kuttin It | 4 |
| 6. | IRONMAN 2025 | 10 | Kuttin It | vs | Dv8 | 8 |
| 7. | IRONMAN 2025 | 14 | Stick Talk 910 | vs | Kuttin It | 5 |
Tournament Results |
Average Finish: 4th |
| Date | Place | Tournament | Wins | Losses | Points | Results | |
| 1. | 6/14/2025 | 4th | FATHERS DAY SPECIAL | 2 | 2 | 35 | View |
| 2. | 7/12/2025 | 4th | IRONMAN 2025 | 1 | 2 | 35 | View |
| Totals | 3 | 4 | 70 | ||||