4/5/2025 - Westminster - Carroll County Sports Complex |
||||
| Back to Schedule |
||||
| 1hr-RecTournament Results |
||||
| Place | Team | Record | Points | |
| 1. | Smd Smoke | 3-0 | 60 | |
| 2. | Blastros | 2-1 | 50 | |
| 3. | HIT AND RUN | 1-2 | 40 | |
| 4. | Warpath | 0-3 | 35 | |
| 40-AATournament Results |
||||
| Place | Team | Record | Points | |
| 1. | Fsa Freeagent | 5-1 | 60 | |
| 2. | Bbe | 3-1 | 50 | |
| 3. | Flatline 40 | 1-2 | 40 | |
| 4. | Aftermath | 1-3 | 35 | |
| 5. | Warpath 40 | 0-3 | 30 | |
| 3hr-ETournament Results |
||||
| Place | Team | Record | Points | |
| 1. | BC HUSSLE | 3-1 | 60 | |
| 2. | Softball Sundaze | 2-1 | 50 | |
| 3. | Cgt | 1-2 | 40 | |
| 4. | Dough Boys | 0-3 | 35 | |
| 50-AAATournament Results |
||||
| Place | Team | Record | Points | |
| 1. | Warpath 50's | 3-0 | 60 | |
| 2. | High Street 55 Onyx | 0-3 | 50 | |