Who's Registered

5/7/2016 - Freedom Tournament
Tampa - Greco Softball Complex


Tournament Name:  Freedom Tournament 
Class:  1hr-Rec 
Tournament Date:   5/7/2016
Tournament Location:  Tampa - Greco Softball Complex 
Entry Fee:  $300 
World Qualifier?:  No 
Website Information: Click Here
View Bracket:  View Bracket

Best Offense:  Benchwarmers Reloaded - (14.8 rfpg)
Best Defense:  Mud Dawgs - (5 rapg)



Final Standings


Place Points Team Wins Loss RF RA RF Avg RA Avg Run Diff
1st 180 Benchwarmers Reloaded 5 0 74 53 14.8 10.6 21
2nd 150 Lockdown 7 2 115 90 12.78 10 25
3rd 120 Faith & Freedom 4 2 53 39 8.83 6.5 14
4th 105 Underacheivers 4 2 84 76 14 12.67 8
5th 90 Shutdown 3 2 67 65 13.4 13 2
5th 90 Supreme/tr 3 2 59 48 11.8 9.6 11
7th 75 Mud Dawgs 4 2 73 30 12.17 5 43
7th 75 Your Mom 2 2 31 41 7.75 10.25 -10
9th 60 Team Cuba 3 2 58 35 11.6 7 23
9th 60 Syndicate 2 2 48 51 12 12.75 -3
9th 60 5 DAY SHUTTERS 1 2 33 23 11 7.67 10
9th 60 Swfl 1 2 13 23 4.33 7.67 -10
13th 30 Prison Break Bail Bonds 1 2 24 20 8 6.67 4
13th 30 Dream Team 1 2 17 23 5.67 7.67 -6
13th 30 Snafu Fl 1 2 33 37 11 12.33 -4
13th 30 All In 0 2 11 30 5.5 15 -19
17th 30 Booze Crew 0 2 1 26 0.5 13 -25
17th 30 Ranger Boyz 0 2 4 26 2 13 -22
17th 30 Team Marvel 0 2 12 33 6 16.5 -21
17th 30 Rip City 0 2 11 26 5.5 13 -15
17th 30 813 Boyz 0 2 6 19 3 9.5 -13
17th 30 Diehard 0 2 20 33 10 16.5 -13


Game by Game Results



Game # Score Winning Team vs Losing Team Score
1. 12 Team Cuba vs 813 Boyz 2
2. 18 Mud Dawgs vs Team Marvel 1
3. 16 Underacheivers vs Diehard 8
4. 9 Faith & Freedom vs Prison Break Bail Bonds 6
5. 14 Syndicate vs Rip City 11
6. 14 Supreme/tr vs Ranger Boyz 2
7. 16 5 DAY SHUTTERS vs Booze Crew 1
8. 15 Shutdown vs Lockdown 8
9. 15 Benchwarmers Reloaded vs Team Cuba 14
10. 2 Swfl vs Mud Dawgs 1
11. 15 Underacheivers vs All In 7
12. 10 Faith & Freedom vs Dream Team 2
13. 12 Syndicate vs Your Mom 9
14. 11 Supreme/tr vs Snafu Fl 7
15. 10 Prison Break Bail Bonds vs Booze Crew 0
16. 12 Team Cuba vs Rip City 0
17. 12 Mud Dawgs vs Ranger Boyz 2
18. 7 Dream Team vs 813 Boyz 4
19. 15 Snafu Fl vs Team Marvel 11
20. 17 Lockdown vs Diehard 12
21. 11 Team Cuba vs Prison Break Bail Bonds 8
22. 15 Mud Dawgs vs All In 4
23. 9 Your Mom vs Dream Team 8
24. 15 Lockdown vs Snafu Fl 11
25. 9 Benchwarmers Reloaded vs 5 DAY SHUTTERS 7
26. 13 Underacheivers vs Swfl 6
27. 13 Faith & Freedom vs Syndicate 12
28. 18 Supreme/tr vs Shutdown 17
29. 13 Lockdown vs 5 DAY SHUTTERS 10
30. 9 Your Mom vs Swfl 5
31. 18 Mud Dawgs vs Syndicate 10
32. 10 Shutdown vs Team Cuba 9
33. 24 Benchwarmers Reloaded vs Underacheivers 17
34. 7 Faith & Freedom vs Supreme/tr 3
35. 11 Shutdown vs Mud Dawgs 9
36. 16 Lockdown vs Your Mom 4
37. 21 Underacheivers vs Shutdown 14
38. 15 Lockdown vs Supreme/tr 13
39. 9 Benchwarmers Reloaded vs Faith & Freedom 8
40. 17 Lockdown vs Underacheivers 2
41. 7 Lockdown vs Faith & Freedom 6
42. 17 Benchwarmers Reloaded vs Lockdown 7