Who's Registered

8/14/2015 - State Tourney
Chattanooga - The Summit


Tournament Name:  State Tourney 
Class:  1hr-Rec 
Tournament Date:   8/14-16/2015
Tournament Location:  Chattanooga - The Summit 
Entry Fee:  $325 
World Qualifier?:  Yes 
View Bracket:  View Bracket

Best Offense:  Yg/bullpen/the Hill - (16.29 rfpg)
Best Defense:  Custom Creations - (7.4 rapg)



Final Standings


Place Points Team Wins Loss RF RA RF Avg RA Avg Run Diff
1st 180 Custom Creations 5 0 62 37 12.4 7.4 25
2nd 150 Yg/bullpen/the Hill 5 2 114 94 16.29 13.43 20
3rd 120 Drw Softball 3 2 58 58 11.6 11.6 0
4th 105 Bangarang 3 2 73 56 14.6 11.2 17
5th 90 Major League 3 2 68 81 13.6 16.2 -13
5th 90 50 Cor /Drama 2 3 65 67 13 13.4 -2
7th 75 Sportsreach 2 2 57 60 14.25 15 -3
7th 75 King Cutters 2 2 49 50 12.25 12.5 -1
9th 60 Crushers 2 2 55 45 13.75 11.25 10
9th 60 Cbc 1 2 29 31 9.67 10.33 -2
9th 60 Damage 0 3 22 45 7.33 15 -23
9th 60 Prime Time 0 3 38 54 12.67 18 -16
13th 30 24 Mafia 0 3 29 41 9.67 13.67 -12


Game by Game Results



Game # Score Winning Team vs Losing Team Score
1. 10 Custom Creations vs 24 Mafia 4
2. 18 Bangarang vs Sportsreach 12
3. 15 Drw Softball vs Prime Time 5
4. 20 Crushers vs Major League 11
5. 11 Yg/bullpen/the Hill vs Damage 7
6. 12 Custom Creations vs Cbc 7
7. 14 Bangarang vs King Cutters 7
8. 10 Drw Softball vs Crushers 9
9. 19 Yg/bullpen/the Hill vs 50 Cor /Drama 18
10. 15 Sportsreach vs 24 Mafia 13
11. 19 Major League vs Prime Time 15
12. 19 Cbc vs Damage 3
13. 13 King Cutters vs 50 Cor /Drama 7
14. 16 Crushers vs 24 Mafia 12
15. 20 Sportsreach vs Prime Time 18
16. 15 Major League vs Damage 12
17. 16 50 Cor /Drama vs Cbc 3
18. 12 King Cutters vs Crushers 10
19. 13 Custom Creations vs Bangarang 11
20. 13 Drw Softball vs Yg/bullpen/the Hill 10
21. 11 Major League vs Sportsreach 10
22. 19 50 Cor /Drama vs King Cutters 17
23. 24 Yg/bullpen/the Hill vs Major League 12
24. 15 Bangarang vs 50 Cor /Drama 5
25. 10 Custom Creations vs Drw Softball 8
26. 19 Yg/bullpen/the Hill vs Bangarang 15
27. 24 Yg/bullpen/the Hill vs Drw Softball 12
28. 17 Custom Creations vs Yg/bullpen/the Hill 7